


58.11%3,877 GamesPick rate50.43%Win rate
Precision



























Domination


































29.62%1,976 GamesPick rate51.06%Win rate
Precision



























Domination































ADVERTISEMENTRemove Ads
NocturneSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 99.166,528 Games | 50.69% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQEQEREEWW | 47.39%1,537 Games | 63.83% |
Starter Items | ||
---|---|---|
![]() ![]() | 45.03%3,431 Games | 50.83% |
![]() | 31.1%2,370 Games | 50.97% |
Boots | ||
---|---|---|
![]() | 53.13%3,656 Games | 52.3% |
![]() | 35.36%2,433 Games | 52.03% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 24.3%1,036 Games | 56.76% |
![]() ![]() ![]() | 7.93%338 Games | 58.58% |
![]() ![]() ![]() | 4.97%212 Games | 59.43% |
![]() ![]() ![]() | 4.1%175 Games | 54.29% |
![]() ![]() ![]() | 2.32%99 Games | 52.53% |
Fourth Item | |
---|---|
![]() | 62.14%243 Games |
![]() | 56.96%237 Games |
![]() | 61.6%125 Games |
![]() | 64.81%108 Games |
![]() | 51.47%68 Games |
Fifth Item | |
---|---|
![]() | 64.44%45 Games |
![]() | 38.64%44 Games |
![]() | 63.64%33 Games |
![]() | 58.33%12 Games |
![]() | 66.67%12 Games |
Sixth Item | |
---|---|
![]() | 50%2 Games |
![]() | 50%2 Games |
![]() | 100%1 Games |
![]() | 100%1 Games |
![]() | 100%1 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 561,045 Games
- 203,257 Games
- 164,466 Games
- 122,022 Games
- 62,424 Games