


58.34%5,035 GamesPick rate50.47%Win rate
Precision



























Domination


































28.99%2,502 GamesPick rate51.28%Win rate
Precision



























Domination































ADVERTISEMENTRemove Ads
NocturneSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 99.178,471 Games | 50.67% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQEQEREEWW | 47.72%2,027 Games | 63.64% |
Starter Items | ||
---|---|---|
![]() ![]() | 44.74%4,377 Games | 50.86% |
![]() | 31.23%3,056 Games | 51.31% |
Boots | ||
---|---|---|
![]() | 53.31%4,692 Games | 52.17% |
![]() | 35.28%3,105 Games | 52.17% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 24.3%1,323 Games | 57.52% |
![]() ![]() ![]() | 8.1%441 Games | 57.6% |
![]() ![]() ![]() | 4.81%262 Games | 61.45% |
![]() ![]() ![]() | 4.04%220 Games | 56.36% |
![]() ![]() ![]() | 2.37%129 Games | 62.02% |
Fourth Item | |
---|---|
![]() | 62.78%317 Games |
![]() | 58.09%303 Games |
![]() | 62.5%160 Games |
![]() | 66.67%144 Games |
![]() | 53.49%86 Games |
Fifth Item | |
---|---|
![]() | 68.33%60 Games |
![]() | 39.29%56 Games |
![]() | 63.64%44 Games |
![]() | 63.16%19 Games |
![]() | 61.11%18 Games |
Sixth Item | |
---|---|
![]() | 0%2 Games |
![]() | 50%2 Games |
![]() | 50%2 Games |
![]() | 0%1 Games |
![]() | 100%1 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 561,045 Games
- 203,257 Games
- 164,466 Games
- 122,022 Games
- 62,424 Games