


57.59%6,102 GamesPick rate50.15%Win rate
Precision



























Domination


































29.48%3,124 GamesPick rate51.70%Win rate
Precision



























Domination































ADVERTISEMENTRemove Ads
NocturneSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 99.0810,416 Games | 50.46% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQEQEREEWW | 47.85%2,522 Games | 62.69% |
Starter Items | ||
---|---|---|
![]() ![]() | 44.76%5,359 Games | 50.27% |
![]() | 31.11%3,724 Games | 50.86% |
Boots | ||
---|---|---|
![]() | 53.23%5,742 Games | 51.81% |
![]() | 35.43%3,822 Games | 51.41% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 23.84%1,610 Games | 56.46% |
![]() ![]() ![]() | 7.97%538 Games | 57.06% |
![]() ![]() ![]() | 4.96%335 Games | 61.19% |
![]() ![]() ![]() | 3.94%266 Games | 54.51% |
![]() ![]() ![]() | 2.49%168 Games | 60.71% |
Fourth Item | |
---|---|
![]() | 62.78%403 Games |
![]() | 56.77%384 Games |
![]() | 58.45%207 Games |
![]() | 68.57%175 Games |
![]() | 52.83%106 Games |
Fifth Item | |
---|---|
![]() | 66.67%75 Games |
![]() | 41.18%68 Games |
![]() | 61.54%52 Games |
![]() | 62.96%27 Games |
![]() | 52.38%21 Games |
Sixth Item | |
---|---|
![]() | 50%2 Games |
![]() | 0%2 Games |
![]() | 50%2 Games |
![]() | 100%2 Games |
![]() | 50%2 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 561,045 Games
- 203,257 Games
- 164,466 Games
- 122,022 Games
- 62,424 Games