Core Builds
17.31%5,053 Games | 55.79% | |
5.04%1,472 Games | 54.62% | |
4.5%1,313 Games | 58.64% | |
2.67%780 Games | 55.9% | |
2.55%744 Games | 54.7% | |
2.47%720 Games | 64.44% | |
2.44%712 Games | 57.87% | |
2.2%643 Games | 58.79% | |
1.78%520 Games | 50% | |
1.57%458 Games | 57.64% | |
1.53%446 Games | 50.22% | |
1.33%387 Games | 62.53% | |
1.23%358 Games | 56.42% | |
1.1%322 Games | 52.17% | |
1.09%319 Games | 57.99% |
ADVERTISEMENT
Remove AdsBoots
47.16%19,826 Games | 50.16% | |
37.68%15,844 Games | 51.77% | |
10.91%4,586 Games | 53.25% | |
2.95%1,242 Games | 51.13% | |
1.22%515 Games | 52.82% |
Starter Items
41.93%20,051 Games | 49.98% | |
31.09%14,868 Games | 51.32% | |
12.96%6,195 Games | 47.46% | |
8.46%4,044 Games | 48.29% | |
2.72%1,302 Games | 48.54% | |
1.8%863 Games | 49.13% | |
0.33%158 Games | 60.13% | |
0.18%85 Games | 47.06% | |
0.12%57 Games | 52.63% | |
0.08%37 Games | 62.16% | |
0.08%40 Games | 52.5% | |
0.05%22 Games | 40.91% | |
0.04%19 Games | 47.37% | |
0.03%13 Games | 30.77% | |
2 | 0.02%8 Games | 25% |
ADVERTISEMENT
Remove AdsItems
66.78%32,001 Games | 50.82% | |
63.92%30,627 Games | 50.45% | |
29.71%14,238 Games | 53.46% | |
24.12%11,559 Games | 54.38% | |
19.46%9,325 Games | 52.16% | |
10.99%5,268 Games | 55.85% | |
9.25%4,433 Games | 49.27% | |
8.89%4,258 Games | 56.79% | |
5.66%2,714 Games | 64.44% | |
5.06%2,426 Games | 41.3% | |
4.99%2,392 Games | 51.67% | |
4.09%1,958 Games | 53.52% | |
3.84%1,839 Games | 56.06% | |
3.53%1,692 Games | 56.21% | |
3.46%1,657 Games | 47.07% | |
2.62%1,257 Games | 39.54% | |
2.6%1,245 Games | 56.87% | |
2.55%1,224 Games | 58.91% | |
2.53%1,213 Games | 51.61% | |
2.45%1,172 Games | 62.88% | |
1.97%942 Games | 51.8% | |
1.7%814 Games | 54.55% | |
1.55%744 Games | 56.99% | |
1.52%730 Games | 49.32% | |
1.29%618 Games | 52.27% | |
1.2%577 Games | 55.98% | |
1.09%522 Games | 50.38% | |
1.02%491 Games | 53.97% | |
0.84%401 Games | 38.4% | |
0.78%372 Games | 57.53% |
