Core Builds
12.71%588 Games | 55.27% | |
7.52%348 Games | 53.45% | |
7.07%327 Games | 59.02% | |
6.49%300 Games | 53.67% | |
2.7%125 Games | 57.6% | |
2.49%115 Games | 55.65% | |
2.2%102 Games | 50% | |
1.71%79 Games | 60.76% | |
1.71%79 Games | 55.7% | |
1.32%61 Games | 45.9% | |
1.32%61 Games | 57.38% | |
1.21%56 Games | 57.14% | |
1.12%52 Games | 53.85% | |
1.08%50 Games | 58% | |
1.08%50 Games | 52% |
ADVERTISEMENT
Remove AdsBoots
50.94%3,624 Games | 50.14% | |
36.03%2,563 Games | 51.89% | |
9.07%645 Games | 53.33% | |
3.36%239 Games | 57.74% | |
0.48%34 Games | 73.53% |
Starter Items
78.69%6,035 Games | 50.42% | |
9.11%699 Games | 47.64% | |
8.19%628 Games | 50.96% | |
1.38%106 Games | 66.04% | |
3 | 0.38%29 Games | 41.38% |
0.31%24 Games | 58.33% | |
0.27%21 Games | 57.14% | |
0.2%15 Games | 46.67% | |
0.17%13 Games | 53.85% | |
0.13%10 Games | 40% | |
2 | 0.12%9 Games | 66.67% |
2 | 0.12%9 Games | 44.44% |
2 | 0.1%8 Games | 37.5% |
0.09%7 Games | 57.14% | |
0.09%7 Games | 57.14% |
ADVERTISEMENT
Remove AdsItems
67.93%5,265 Games | 50.41% | |
58.11%4,504 Games | 51.42% | |
56.2%4,356 Games | 52.85% | |
26.27%2,036 Games | 55.35% | |
12.46%966 Games | 52.69% | |
12.3%953 Games | 55.3% | |
9.15%709 Games | 44.57% | |
8.04%623 Games | 51.04% | |
6.81%528 Games | 51.14% | |
5.44%422 Games | 58.77% | |
4.92%381 Games | 54.59% | |
3.93%305 Games | 49.84% | |
3.04%236 Games | 64.41% | |
2.77%215 Games | 52.09% | |
2.1%163 Games | 60.12% | |
1.87%145 Games | 58.62% | |
1.52%118 Games | 55.93% | |
1.43%111 Games | 60.36% | |
1.42%110 Games | 52.73% | |
1.29%100 Games | 63% | |
0.98%76 Games | 59.21% | |
0.66%51 Games | 54.9% | |
0.61%47 Games | 48.94% | |
0.61%47 Games | 57.45% | |
0.59%46 Games | 56.52% | |
0.54%42 Games | 78.57% | |
0.49%38 Games | 47.37% | |
0.49%38 Games | 60.53% | |
0.48%37 Games | 32.43% | |
0.39%30 Games | 70% |
