


69.92%279 GamesPick rate55.56%Win rate
Resolve

























Precision


































24.56%98 GamesPick rate42.86%Win rate
Resolve

























Precision































ADVERTISEMENTRemove Ads
RammusSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 76.94307 Games | 53.09% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() WQEQQRQEQEREEWW | 63.01%92 Games | 61.96% |
Starter Items | ||
---|---|---|
![]() ![]() | 38.94%176 Games | 52.84% |
![]() ![]() | 31.86%144 Games | 56.94% |
Boots | ||
---|---|---|
![]() | 64.06%287 Games | 52.61% |
![]() | 20.54%92 Games | 55.43% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 27.76%78 Games | 57.69% |
![]() ![]() ![]() | 11.39%32 Games | 59.38% |
![]() ![]() ![]() | 7.12%20 Games | 60% |
![]() ![]() ![]() | 3.91%11 Games | 45.45% |
![]() ![]() ![]() | 3.2%9 Games | 66.67% |
Fourth Item | |
---|---|
![]() | 52.38%21 Games |
![]() | 72.22%18 Games |
![]() | 75%16 Games |
![]() | 71.43%14 Games |
![]() | 60%5 Games |
Fifth Item | |
---|---|
![]() | 60%5 Games |
![]() | 100%2 Games |
![]() | 100%2 Games |
![]() | 100%1 Games |
![]() | 0%1 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 226,774 Games
- 47,036 Games
- 41,808 Games
- 40,002 Games
- 26,976 Games