


75.76%1,147 GamesPick rate52.05%Win rate
Resolve

























Precision


































18.96%287 GamesPick rate45.99%Win rate
Resolve

























Precision































ADVERTISEMENTRemove Ads
RammusSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 69.481,045 Games | 51.67% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() WQEQQRQEQEREEWW | 64.87%253 Games | 68.77% |
Starter Items | ||
---|---|---|
![]() ![]() | 39.45%684 Games | 51.17% |
![]() ![]() | 29.3%508 Games | 49.21% |
Boots | ||
---|---|---|
![]() | 55.68%921 Games | 51.47% |
![]() | 28.9%478 Games | 50.84% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 20.34%182 Games | 54.95% |
![]() ![]() ![]() | 8.49%76 Games | 61.84% |
![]() ![]() ![]() | 7.49%67 Games | 56.72% |
![]() ![]() ![]() | 3.58%32 Games | 59.38% |
![]() ![]() ![]() | 3.46%31 Games | 67.74% |
Fourth Item | |
---|---|
![]() | 56.9%58 Games |
![]() | 56.86%51 Games |
![]() | 68.89%45 Games |
![]() | 47.06%34 Games |
![]() | 72.22%18 Games |
Fifth Item | |
---|---|
![]() | 62.5%16 Games |
![]() | 63.64%11 Games |
![]() | 62.5%8 Games |
![]() | 66.67%6 Games |
![]() | 40%5 Games |
Sixth Item | |
---|---|
![]() | 0%1 Games |
![]() | 100%1 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 226,774 Games
- 47,036 Games
- 41,808 Games
- 40,002 Games
- 26,976 Games