


75.05%1,453 GamesPick rate51.34%Win rate
Resolve

























Precision


































20.04%388 GamesPick rate46.91%Win rate
Resolve

























Precision































ADVERTISEMENTRemove Ads
RammusSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 69.071,331 Games | 51.09% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() WQEQQRQEQEREEWW | 64.02%322 Games | 68.32% |
Starter Items | ||
---|---|---|
![]() ![]() | 37.96%842 Games | 50.83% |
![]() ![]() | 30.34%673 Games | 49.48% |
Boots | ||
---|---|---|
![]() | 55.44%1,167 Games | 50.73% |
![]() | 29.31%617 Games | 50.89% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 19.76%231 Games | 54.98% |
![]() ![]() ![]() | 9.07%106 Games | 57.55% |
![]() ![]() ![]() | 7.1%83 Games | 60.24% |
![]() ![]() ![]() | 3.34%39 Games | 56.41% |
![]() ![]() ![]() | 3.17%37 Games | 62.16% |
Fourth Item | |
---|---|
![]() | 59.15%71 Games |
![]() | 65%60 Games |
![]() | 59.32%59 Games |
![]() | 50%46 Games |
![]() | 76.92%26 Games |
Fifth Item | |
---|---|
![]() | 61.11%18 Games |
![]() | 57.14%14 Games |
![]() | 60%10 Games |
![]() | 71.43%7 Games |
![]() | 33.33%6 Games |
Sixth Item | |
---|---|
![]() | 100%1 Games |
![]() | 100%1 Games |
![]() | 0%1 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 226,774 Games
- 47,036 Games
- 41,808 Games
- 40,002 Games
- 26,976 Games