Core Builds
19.19%2,619 Games | 57.62% | |
10.21%1,393 Games | 57.07% | |
5.05%689 Games | 57.47% | |
3.42%467 Games | 52.68% | |
2.63%359 Games | 55.43% | |
2.46%336 Games | 55.36% | |
2.12%289 Games | 61.94% | |
2.03%277 Games | 65.34% | |
1.99%271 Games | 52.77% | |
1.6%218 Games | 57.8% | |
1.47%200 Games | 53.5% | |
1.41%192 Games | 58.85% | |
1.23%168 Games | 53.57% | |
1.06%145 Games | 62.07% | |
1.02%139 Games | 57.55% |
ADVERTISEMENT
Remove AdsBoots
63.41%13,464 Games | 52.14% | |
34.63%7,352 Games | 50.78% | |
1%213 Games | 61.97% | |
0.91%193 Games | 52.33% | |
0.04%8 Games | 50% |
Starter Items
66.48%14,839 Games | 51.19% | |
31.01%6,922 Games | 50.09% | |
0.55%122 Games | 40.16% | |
0.29%64 Games | 54.69% | |
0.2%44 Games | 59.09% | |
2 | 0.19%43 Games | 62.79% |
0.17%38 Games | 44.74% | |
0.16%36 Games | 63.89% | |
2 | 0.11%24 Games | 50% |
0.09%19 Games | 63.16% | |
0.09%19 Games | 68.42% | |
0.08%18 Games | 55.56% | |
3 | 0.06%14 Games | 50% |
0.06%13 Games | 38.46% | |
2 | 0.05%11 Games | 54.55% |
ADVERTISEMENT
Remove AdsItems
72.13%16,224 Games | 51.92% | |
62.9%14,147 Games | 51.66% | |
35.98%8,092 Games | 55.43% | |
35.48%7,981 Games | 56.48% | |
18.84%4,238 Games | 57.65% | |
14.77%3,321 Games | 53.33% | |
11.66%2,622 Games | 54.16% | |
7.65%1,721 Games | 42.94% | |
6.08%1,367 Games | 53.4% | |
4.94%1,111 Games | 51.22% | |
4.82%1,085 Games | 54.38% | |
2.73%615 Games | 62.6% | |
2.73%615 Games | 43.58% | |
1.91%429 Games | 53.61% | |
1.82%409 Games | 51.1% | |
1.81%407 Games | 44.96% | |
1.43%322 Games | 60.87% | |
1.35%303 Games | 53.14% | |
0.96%216 Games | 63.89% | |
0.74%167 Games | 56.29% | |
0.64%144 Games | 62.5% | |
0.6%134 Games | 52.99% | |
0.51%115 Games | 50.43% | |
0.51%114 Games | 53.51% | |
0.45%101 Games | 61.39% | |
0.43%96 Games | 57.29% | |
0.4%89 Games | 62.92% | |
0.32%71 Games | 57.75% | |
0.28%63 Games | 44.44% | |
0.23%52 Games | 63.46% |
