


61.25%1,168 GamesPick rate49.57%Win rate
Resolve

























Precision


































24.80%473 GamesPick rate44.40%Win rate
Resolve

























Precision































ADVERTISEMENTRemove Ads
SejuaniSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 99.581,895 Games | 47.76% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() EWQWWRWQWQRQQEE | 72.51%612 Games | 63.24% |
Starter Items | ||
---|---|---|
![]() ![]() | 41.91%937 Games | 48.77% |
![]() ![]() | 28.58%639 Games | 48.36% |
Boots | ||
---|---|---|
![]() | 57.22%1,213 Games | 48.8% |
![]() | 39.53%838 Games | 48.81% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 21.33%231 Games | 58.87% |
![]() ![]() ![]() | 6.37%69 Games | 56.52% |
![]() ![]() ![]() | 5.08%55 Games | 45.45% |
![]() ![]() ![]() | 3.14%34 Games | 52.94% |
![]() ![]() ![]() | 2.86%31 Games | 58.06% |
Fourth Item | |
---|---|
![]() | 43.86%57 Games |
![]() | 55.77%52 Games |
![]() | 66%50 Games |
![]() | 59.18%49 Games |
![]() | 47.5%40 Games |
Fifth Item | |
---|---|
![]() | 50%16 Games |
![]() | 75%12 Games |
![]() | 57.14%7 Games |
![]() | 71.43%7 Games |
![]() | 71.43%7 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 269,713 Games
- 85,186 Games
- 65,801 Games
- 63,040 Games
- 52,473 Games