


62.06%736 GamesPick rate49.05%Win rate
Resolve

























Precision


































23.86%283 GamesPick rate47.70%Win rate
Resolve

























Precision































ADVERTISEMENTRemove Ads
SejuaniSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 99.661,180 Games | 48.39% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() EWQWWRWQWQRQQEE | 72.28%378 Games | 64.29% |
Starter Items | ||
---|---|---|
![]() ![]() | 42.52%583 Games | 50.09% |
![]() ![]() | 29.69%407 Games | 48.16% |
Boots | ||
---|---|---|
![]() | 57.6%750 Games | 50.13% |
![]() | 39.86%519 Games | 48.94% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 20.64%135 Games | 58.52% |
![]() ![]() ![]() | 7.19%47 Games | 53.19% |
![]() ![]() ![]() | 4.43%29 Games | 44.83% |
![]() ![]() ![]() | 3.36%22 Games | 54.55% |
![]() ![]() ![]() | 3.06%20 Games | 60% |
Fourth Item | |
---|---|
![]() | 45.71%35 Games |
![]() | 55.88%34 Games |
![]() | 55.56%27 Games |
![]() | 44%25 Games |
![]() | 60%25 Games |
Fifth Item | |
---|---|
![]() | 77.78%9 Games |
![]() | 57.14%7 Games |
![]() | 20%5 Games |
![]() | 66.67%3 Games |
![]() | 33.33%3 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5