


35.68%835 GamesPick rate50.18%Win rate
Precision



























Resolve


































28.08%657 GamesPick rate52.66%Win rate
Precision



























Resolve































ADVERTISEMENTRemove Ads
YorickSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 90.72,098 Games | 50.86% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QEWQQRQEQEREEWW | 67.19%934 Games | 57.71% |
Starter Items | ||
---|---|---|
![]() ![]() | 75.57%2,004 Games | 51.05% |
![]() ![]() | 17.65%468 Games | 52.78% |
Boots | ||
---|---|---|
![]() | 56.25%1,408 Games | 51.42% |
![]() | 23.13%579 Games | 53.54% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 11.6%162 Games | 65.43% |
![]() ![]() ![]() | 10.45%146 Games | 55.48% |
![]() ![]() ![]() | 6.59%92 Games | 53.26% |
![]() ![]() ![]() | 4.72%66 Games | 65.15% |
![]() ![]() ![]() | 3.01%42 Games | 57.14% |
Fourth Item | |
---|---|
![]() | 56.04%91 Games |
![]() | 46.48%71 Games |
![]() | 56.25%48 Games |
![]() | 56.1%41 Games |
![]() | 52.78%36 Games |
Fifth Item | |
---|---|
![]() | 42.11%19 Games |
![]() | 28.57%14 Games |
![]() | 61.54%13 Games |
![]() | 30%10 Games |
![]() | 37.5%8 Games |
Sixth Item | |
---|---|
![]() | 0%1 Games |
![]() | 0%1 Games |
![]() | 0%1 Games |
![]() | 0%1 Games |
ADVERTISEMENTRemove Ads