Core Builds
8.99%193 Games | 54.4% | |
5.13%110 Games | 48.18% | |
4.15%89 Games | 52.81% | |
3.17%68 Games | 45.59% | |
2.89%62 Games | 45.16% | |
2.8%60 Games | 63.33% | |
2.42%52 Games | 50% | |
2.38%51 Games | 56.86% | |
2.28%49 Games | 57.14% | |
1.44%31 Games | 54.84% | |
1.16%25 Games | 68% | |
1.16%25 Games | 64% | |
1.12%24 Games | 54.17% | |
1.03%22 Games | 50% | |
0.84%18 Games | 66.67% |
ADVERTISEMENT
Remove AdsBoots
50.22%1,721 Games | 49.16% | |
24.16%828 Games | 52.42% | |
23.87%818 Games | 51.1% | |
1.58%54 Games | 44.44% | |
0.18%6 Games | 66.67% |
Starter Items
70.94%2,590 Games | 50.54% | |
22.3%814 Games | 48.77% | |
3.89%142 Games | 45.07% | |
2 | 1.12%41 Games | 46.34% |
0.47%17 Games | 41.18% | |
0.36%13 Games | 53.85% | |
2 | 0.19%7 Games | 28.57% |
2 | 0.14%5 Games | 40% |
0.11%4 Games | 0% | |
0.08%3 Games | 33.33% | |
2 | 0.08%3 Games | 66.67% |
4 | 0.05%2 Games | 0% |
0.05%2 Games | 50% | |
0.03%1 Games | 0% | |
0.03%1 Games | 0% |
ADVERTISEMENT
Remove AdsItems
60.18%2,309 Games | 51.8% | |
35.76%1,372 Games | 52.11% | |
29.45%1,130 Games | 51.86% | |
26.84%1,030 Games | 46.89% | |
18.79%721 Games | 50.62% | |
17.2%660 Games | 52.27% | |
14.67%563 Games | 49.56% | |
10.84%416 Games | 46.63% | |
9.28%356 Games | 58.15% | |
7.58%291 Games | 45.7% | |
7.06%271 Games | 47.23% | |
6.54%251 Games | 44.62% | |
6.36%244 Games | 47.95% | |
6.33%243 Games | 55.14% | |
4.74%182 Games | 51.1% | |
4.17%160 Games | 44.38% | |
3.83%147 Games | 54.42% | |
2.81%108 Games | 36.11% | |
2.71%104 Games | 56.73% | |
2.63%101 Games | 53.47% | |
2.63%101 Games | 59.41% | |
2.45%94 Games | 47.87% | |
2.35%90 Games | 48.89% | |
2.01%77 Games | 55.84% | |
1.95%75 Games | 54.67% | |
1.85%71 Games | 54.93% | |
1.17%45 Games | 46.67% | |
1.17%45 Games | 46.67% | |
1.17%45 Games | 46.67% | |
1.15%44 Games | 43.18% |
