


44.33%9,927 GamesPick rate46.00%Win rate
Precision



























Sorcery


































23.48%5,258 GamesPick rate48.42%Win rate
Precision



























Sorcery































ADVERTISEMENTRemove Ads
ZedSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 99.2922,104 Games | 47.47% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QEWQQRQEQEREEWW | 42.54%5,865 Games | 57.43% |
Starter Items | ||
---|---|---|
![]() ![]() | 38.74%9,634 Games | 46.53% |
![]() ![]() | 25.5%6,343 Games | 48.45% |
Boots | ||
---|---|---|
![]() | 79.15%17,636 Games | 48.8% |
![]() | 13.6%3,030 Games | 49.44% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 20.49%3,463 Games | 49% |
![]() ![]() ![]() | 6.81%1,151 Games | 53.87% |
![]() ![]() ![]() | 4.62%780 Games | 52.18% |
![]() ![]() ![]() | 4.07%687 Games | 46.43% |
![]() ![]() ![]() | 2.92%493 Games | 51.93% |
Fourth Item | |
---|---|
![]() | 56.54%2,285 Games |
![]() | 51.41%1,313 Games |
![]() | 56.41%1,287 Games |
![]() | 58.66%1,091 Games |
![]() | 53.46%419 Games |
Fifth Item | |
---|---|
![]() | 56.78%428 Games |
![]() | 54.23%343 Games |
![]() | 53.88%258 Games |
![]() | 54.55%253 Games |
![]() | 62.57%179 Games |
Sixth Item | |
---|---|
![]() | 51.85%54 Games |
![]() | 48.65%37 Games |
![]() | 58.33%12 Games |
![]() | 41.67%12 Games |
![]() | 75%12 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 687,146 Games
- 2Zed600,272 Games
- 266,825 Games
- 178,249 Games
- 142,206 Games