


43.99%4,433 GamesPick rate44.73%Win rate
Precision



























Sorcery


































25.60%2,580 GamesPick rate47.79%Win rate
Precision



























Sorcery































ADVERTISEMENTRemove Ads
ZedSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 99.439,941 Games | 46.57% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QEWQQRQEQEREEWW | 40.1%2,366 Games | 55.75% |
Starter Items | ||
---|---|---|
![]() ![]() | 39.35%4,509 Games | 45.33% |
![]() ![]() | 24.84%2,847 Games | 46.82% |
Boots | ||
---|---|---|
![]() | 79.23%8,188 Games | 48.38% |
![]() | 13.32%1,376 Games | 47.24% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 21.77%1,682 Games | 48.81% |
![]() ![]() ![]() | 6.99%540 Games | 52.96% |
![]() ![]() ![]() | 4.45%344 Games | 54.07% |
![]() ![]() ![]() | 4.14%320 Games | 48.44% |
![]() ![]() ![]() | 3.24%250 Games | 50% |
Fourth Item | |
---|---|
![]() | 53.95%1,001 Games |
![]() | 54.31%569 Games |
![]() | 54.1%525 Games |
![]() | 59.59%443 Games |
![]() | 54.82%197 Games |
Fifth Item | |
---|---|
![]() | 59.57%188 Games |
![]() | 52.94%153 Games |
![]() | 53.17%126 Games |
![]() | 53.4%103 Games |
![]() | 56.94%72 Games |
Sixth Item | |
---|---|
![]() | 55%20 Games |
![]() | 52.63%19 Games |
![]() | 28.57%7 Games |
![]() | 50%6 Games |
![]() | 80%5 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 687,146 Games
- 2Zed600,272 Games
- 266,825 Games
- 178,249 Games
- 142,206 Games