


39.90%883 GamesPick rate47.79%Win rate
Precision



























Sorcery


































35.47%785 GamesPick rate46.62%Win rate
Precision



























Sorcery































ADVERTISEMENTRemove Ads
ZedSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 84.831,884 Games | 47.13% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQEQEREEWW | 62.36%971 Games | 53.66% |
Starter Items | ||
---|---|---|
![]() ![]() 3 | 37.15%942 Games | 46.28% |
![]() ![]() | 24.61%624 Games | 47.28% |
Boots | ||
---|---|---|
![]() | 74.81%1,782 Games | 48.65% |
![]() | 20.65%492 Games | 45.53% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 14.67%270 Games | 56.3% |
![]() ![]() ![]() | 13.15%242 Games | 41.74% |
![]() ![]() ![]() | 4.84%89 Games | 50.56% |
![]() ![]() ![]() | 3.86%71 Games | 43.66% |
![]() ![]() ![]() | 3.53%65 Games | 56.92% |
Fourth Item | |
---|---|
![]() | 51.02%245 Games |
![]() | 55.62%178 Games |
![]() | 51.63%153 Games |
![]() | 53.79%132 Games |
![]() | 57.38%61 Games |
Fifth Item | |
---|---|
![]() | 61.73%81 Games |
![]() | 59.32%59 Games |
![]() | 43.86%57 Games |
![]() | 58.97%39 Games |
![]() | 62.07%29 Games |
Sixth Item | |
---|---|
![]() | 66.67%12 Games |
![]() | 80%5 Games |
![]() | 50%4 Games |
![]() | 50%4 Games |
![]() | 0%3 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 687,146 Games
- 2Zed600,272 Games
- 266,825 Games
- 178,249 Games
- 142,206 Games