


53.31%362 GamesPick rate47.24%Win rate
Sorcery

























Domination


































14.14%96 GamesPick rate48.96%Win rate
Sorcery

























Domination































ADVERTISEMENTRemove Ads
ZileanSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 42.21287 Games | 47.74% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQEQEREEWW | 67.8%120 Games | 56.67% |
Starter Items | ||
---|---|---|
![]() 2 | 97.13%744 Games | 50% |
![]() | 1.7%13 Games | 69.23% |
Boots | ||
---|---|---|
![]() | 84.82%637 Games | 49.61% |
![]() | 5.73%43 Games | 60.47% |
Support Items | ||
---|---|---|
![]() | 47.73%336 Games | 54.46% |
![]() | 29.69%209 Games | 49.28% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 14.4%36 Games | 69.44% |
![]() ![]() ![]() | 5.2%13 Games | 61.54% |
![]() ![]() ![]() | 4%10 Games | 50% |
![]() ![]() ![]() ![]() | 4%10 Games | 50% |
![]() ![]() ![]() | 2.8%7 Games | 42.86% |
Fourth Item | |
---|---|
![]() | 33.33%9 Games |
![]() | 66.67%9 Games |
![]() | 60%5 Games |
![]() | 50%4 Games |
![]() | 75%4 Games |
Fifth Item | |
---|---|
![]() | 100%1 Games |
![]() | 100%1 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 421,374 Games
- 122,028 Games
- 104,802 Games
- 102,822 Games
- 60,313 Games