


68.66%1,249 GamesPick rate49.40%Win rate
Domination

























Resolve


































14.90%271 GamesPick rate45.76%Win rate
Domination

























Resolve































ADVERTISEMENTRemove Ads
AkaliSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 66.51,217 Games | 48.81% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQEQEREEWW | 71.11%869 Games | 58.11% |
Starter Items | ||
---|---|---|
![]() ![]() | 60.89%1,250 Games | 47.76% |
![]() ![]() 2 | 34.29%704 Games | 49.57% |
Boots | ||
---|---|---|
![]() | 85.18%1,695 Games | 49.5% |
![]() | 12.81%255 Games | 48.24% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 19.72%242 Games | 53.31% |
![]() ![]() ![]() | 10.76%132 Games | 52.27% |
![]() ![]() ![]() | 9.13%112 Games | 41.96% |
![]() ![]() ![]() | 4.32%53 Games | 54.72% |
![]() ![]() ![]() | 3.34%41 Games | 53.66% |
Fourth Item | |
---|---|
![]() | 54.27%164 Games |
![]() | 56.45%124 Games |
![]() | 47.96%98 Games |
![]() | 80.65%31 Games |
![]() | 69.57%23 Games |
Fifth Item | |
---|---|
![]() | 61.9%42 Games |
![]() | 57.89%38 Games |
![]() | 53.33%15 Games |
![]() | 50%14 Games |
![]() | 100%8 Games |
Sixth Item | |
---|---|
![]() | 50%2 Games |
![]() | 0%1 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 417,402 Games
- 184,891 Games
- 144,020 Games
- 134,078 Games
- 129,962 Games