


68.79%1,060 GamesPick rate49.43%Win rate
Domination

























Resolve


































14.93%230 GamesPick rate43.91%Win rate
Domination

























Resolve































ADVERTISEMENTRemove Ads
AkaliSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 67.741,050 Games | 48.86% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQEQEREEWW | 71.81%731 Games | 57.73% |
Starter Items | ||
---|---|---|
![]() ![]() | 61.02%1,066 Games | 47.84% |
![]() ![]() 2 | 33.71%589 Games | 50.08% |
Boots | ||
---|---|---|
![]() | 84.94%1,433 Games | 49.76% |
![]() | 13.1%221 Games | 47.51% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 20.12%206 Games | 54.37% |
![]() ![]() ![]() | 10.94%112 Games | 53.57% |
![]() ![]() ![]() | 9.08%93 Games | 43.01% |
![]() ![]() ![]() | 4%41 Games | 53.66% |
![]() ![]() ![]() | 3.61%37 Games | 48.65% |
Fourth Item | |
---|---|
![]() | 54.29%140 Games |
![]() | 55.05%109 Games |
![]() | 49.37%79 Games |
![]() | 78.26%23 Games |
![]() | 68.42%19 Games |
Fifth Item | |
---|---|
![]() | 54.55%33 Games |
![]() | 59.38%32 Games |
![]() | 53.85%13 Games |
![]() | 46.15%13 Games |
![]() | 100%7 Games |
Sixth Item | |
---|---|
![]() | 50%2 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 417,402 Games
- 184,891 Games
- 144,020 Games
- 134,078 Games
- 129,962 Games