


72.52%5,759 GamesPick rate52.42%Win rate
Domination

























Resolve


































13.66%1,085 GamesPick rate50.41%Win rate
Domination

























Resolve































ADVERTISEMENTRemove Ads
AkaliSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 65.635,175 Games | 50.69% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQEQEREEWW | 74.31%3,709 Games | 60.8% |
Starter Items | ||
---|---|---|
![]() ![]() | 65.24%5,909 Games | 50.8% |
![]() ![]() 2 | 31.33%2,838 Games | 51.52% |
Boots | ||
---|---|---|
![]() | 84%7,215 Games | 52.29% |
![]() | 13.77%1,183 Games | 48.77% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 19.49%904 Games | 51.55% |
![]() ![]() ![]() | 10.39%482 Games | 49.79% |
![]() ![]() ![]() | 6.58%305 Games | 58.69% |
![]() ![]() ![]() ![]() | 5.28%245 Games | 58.37% |
![]() ![]() ![]() | 3.54%164 Games | 57.32% |
Fourth Item | |
---|---|
![]() | 58.04%510 Games |
![]() | 60.14%424 Games |
![]() | 52.19%297 Games |
![]() | 84.62%104 Games |
![]() | 55.17%87 Games |
Fifth Item | |
---|---|
![]() | 49.04%104 Games |
![]() | 61.46%96 Games |
![]() | 51.06%47 Games |
![]() | 60.87%46 Games |
![]() | 76.32%38 Games |
Sixth Item | |
---|---|
![]() | 100%2 Games |
![]() | 100%1 Games |
![]() | 0%1 Games |
![]() | 100%1 Games |
![]() | 0%1 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 417,402 Games
- 184,891 Games
- 144,020 Games
- 134,078 Games
- 129,962 Games