


72.69%6,479 GamesPick rate52.35%Win rate
Domination

























Resolve


































13.46%1,200 GamesPick rate50.25%Win rate
Domination

























Resolve































ADVERTISEMENTRemove Ads
AkaliSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 64.995,761 Games | 50.82% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQEQEREEWW | 74.39%4,214 Games | 60.42% |
Starter Items | ||
---|---|---|
![]() ![]() | 65.55%6,642 Games | 50.92% |
![]() ![]() 2 | 31.13%3,154 Games | 51.71% |
Boots | ||
---|---|---|
![]() | 84%8,076 Games | 52.51% |
![]() | 13.71%1,318 Games | 49.09% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 19.34%1,014 Games | 52.37% |
![]() ![]() ![]() | 10.22%536 Games | 49.81% |
![]() ![]() ![]() | 6.96%365 Games | 59.45% |
![]() ![]() ![]() ![]() | 5.26%276 Games | 58.33% |
![]() ![]() ![]() | 3.41%179 Games | 56.98% |
Fourth Item | |
---|---|
![]() | 60.36%608 Games |
![]() | 60.2%495 Games |
![]() | 52.38%336 Games |
![]() | 85%120 Games |
![]() | 52.63%95 Games |
Fifth Item | |
---|---|
![]() | 51.24%121 Games |
![]() | 61.26%111 Games |
![]() | 53.85%52 Games |
![]() | 62%50 Games |
![]() | 79.55%44 Games |
Sixth Item | |
---|---|
![]() | 33.33%3 Games |
![]() | 50%2 Games |
![]() | 100%2 Games |
![]() | 50%2 Games |
![]() | 100%2 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 417,402 Games
- 184,891 Games
- 144,020 Games
- 134,078 Games
- 129,962 Games