


44.89%1,077 GamesPick rate50.32%Win rate
Precision



























Resolve


































35.97%863 GamesPick rate49.02%Win rate
Precision



























Resolve































ADVERTISEMENTRemove Ads
AkaliSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 49.61,177 Games | 51.06% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQEQEREEWW | 73.86%1,184 Games | 56.08% |
Starter Items | ||
---|---|---|
![]() ![]() | 50.68%1,380 Games | 51.01% |
![]() ![]() 2 | 42.67%1,162 Games | 49.57% |
Boots | ||
---|---|---|
![]() | 86.01%2,225 Games | 51.46% |
![]() | 8.12%210 Games | 46.67% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 11.87%165 Games | 54.55% |
![]() ![]() ![]() | 5.68%79 Games | 55.7% |
![]() ![]() ![]() | 5.11%71 Games | 46.48% |
![]() ![]() ![]() | 4.89%68 Games | 50% |
![]() ![]() ![]() ![]() | 2.52%35 Games | 65.71% |
Fourth Item | |
---|---|
![]() | 53.91%128 Games |
![]() | 61.79%123 Games |
![]() | 61.63%86 Games |
![]() | 82.86%35 Games |
![]() | 58.82%34 Games |
Fifth Item | |
---|---|
![]() | 78.95%19 Games |
![]() | 61.11%18 Games |
![]() | 50%16 Games |
![]() | 85.71%7 Games |
![]() | 71.43%7 Games |
Sixth Item | |
---|---|
![]() | 0%1 Games |
![]() | 100%1 Games |
![]() | 100%1 Games |
![]() | 100%1 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 417,402 Games
- 184,891 Games
- 144,020 Games
- 134,078 Games
- 129,962 Games