


82.99%7,353 GamesPick rate50.58%Win rate
Precision



























Inspiration


































9.68%858 GamesPick rate49.42%Win rate
Precision



























Inspiration































ADVERTISEMENTRemove Ads
PantheonSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 99.928,785 Games | 50.51% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQWQWRWWEE | 52.05%2,205 Games | 66.35% |
Starter Items | ||
---|---|---|
![]() ![]() | 50.71%5,129 Games | 50.22% |
![]() ![]() | 20.53%2,076 Games | 52.07% |
Boots | ||
---|---|---|
![]() | 51.39%4,686 Games | 52.62% |
![]() | 43.26%3,944 Games | 51.14% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 32.01%1,753 Games | 59.5% |
![]() ![]() ![]() | 20.58%1,127 Games | 56.17% |
![]() ![]() ![]() | 5.28%289 Games | 56.75% |
![]() ![]() ![]() | 3.4%186 Games | 62.37% |
![]() ![]() ![]() | 2.47%135 Games | 54.81% |
Fourth Item | |
---|---|
![]() | 59.71%412 Games |
![]() | 61.6%401 Games |
![]() | 56.42%179 Games |
![]() | 72.67%150 Games |
![]() | 60%120 Games |
Fifth Item | |
---|---|
![]() | 71.74%92 Games |
![]() | 58.97%39 Games |
![]() | 61.11%36 Games |
![]() | 61.11%36 Games |
![]() | 52%25 Games |
Sixth Item | |
---|---|
![]() | 66.67%3 Games |
![]() | 0%2 Games |
![]() | 50%2 Games |
![]() | 50%2 Games |
![]() | 0%2 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 946,199 Games
- 367,450 Games
- 140,783 Games
- 139,238 Games
- 113,434 Games