


54.17%1,274 GamesPick rate51.26%Win rate
Precision



























Domination


































14.12%332 GamesPick rate48.49%Win rate
Precision



























Domination































ADVERTISEMENTRemove Ads
PantheonSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 96.252,230 Games | 49.78% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() WQEQQRQWQWRWWEE | 60.04%284 Games | 66.9% |
Starter Items | ||
---|---|---|
![]() 2 | 94.8%2,535 Games | 50.61% |
![]() | 2.88%77 Games | 49.35% |
Boots | ||
---|---|---|
![]() | 33.19%833 Games | 50.9% |
![]() | 23.75%596 Games | 52.18% |
Support Items | ||
---|---|---|
![]() | 85.51%2,013 Games | 50.92% |
![]() | 11.17%263 Games | 48.67% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 8.61%73 Games | 56.16% |
![]() ![]() ![]() | 4.72%40 Games | 55% |
![]() ![]() ![]() | 4.25%36 Games | 52.78% |
![]() ![]() ![]() | 4.25%36 Games | 52.78% |
![]() ![]() ![]() | 4.13%35 Games | 57.14% |
Fourth Item | |
---|---|
![]() | 60%25 Games |
![]() | 55.56%18 Games |
![]() | 63.64%11 Games |
![]() | 27.27%11 Games |
![]() | 80%10 Games |
Fifth Item | |
---|---|
![]() | 66.67%3 Games |
![]() | 50%2 Games |
![]() | 0%2 Games |
![]() | 0%1 Games |
![]() | 100%1 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 946,199 Games
- 367,450 Games
- 140,783 Games
- 139,238 Games
- 113,434 Games