


75.64%1,065 GamesPick rate51.83%Win rate
Resolve

























Precision


































19.11%269 GamesPick rate47.21%Win rate
Resolve

























Precision































ADVERTISEMENTRemove Ads
RammusSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 69.2966 Games | 52.07% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() WQEQQRQEQEREEWW | 64.75%237 Games | 68.35% |
Starter Items | ||
---|---|---|
![]() ![]() | 39.72%645 Games | 51.32% |
![]() ![]() | 29.19%474 Games | 49.37% |
Boots | ||
---|---|---|
![]() | 55.78%864 Games | 51.85% |
![]() | 29.05%450 Games | 50.44% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 19.76%166 Games | 56.02% |
![]() ![]() ![]() | 8.81%74 Games | 62.16% |
![]() ![]() ![]() | 7.38%62 Games | 56.45% |
![]() ![]() ![]() | 3.57%30 Games | 66.67% |
![]() ![]() ![]() | 3.45%29 Games | 58.62% |
Fourth Item | |
---|---|
![]() | 56.36%55 Games |
![]() | 60.87%46 Games |
![]() | 69.05%42 Games |
![]() | 45.45%33 Games |
![]() | 46.67%15 Games |
Fifth Item | |
---|---|
![]() | 66.67%15 Games |
![]() | 66.67%9 Games |
![]() | 62.5%8 Games |
![]() | 66.67%6 Games |
![]() | 40%5 Games |
Sixth Item | |
---|---|
![]() | 100%1 Games |
![]() | 0%1 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 226,774 Games
- 47,036 Games
- 41,808 Games
- 40,002 Games
- 26,976 Games