


72.73%3,939 GamesPick rate52.12%Win rate
Domination

























Resolve


































13.28%719 GamesPick rate49.37%Win rate
Domination

























Resolve































ADVERTISEMENTRemove Ads
AkaliSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 64.593,464 Games | 50.14% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQEQEREEWW | 74.58%2,526 Games | 60.45% |
Starter Items | ||
---|---|---|
![]() ![]() | 65.57%4,075 Games | 50.31% |
![]() ![]() 2 | 30.59%1,901 Games | 52.18% |
Boots | ||
---|---|---|
![]() | 83.96%4,971 Games | 52.38% |
![]() | 13.95%826 Games | 48.67% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 19.9%626 Games | 51.76% |
![]() ![]() ![]() | 10.17%320 Games | 50.31% |
![]() ![]() ![]() | 6.61%208 Games | 58.65% |
![]() ![]() ![]() ![]() | 5.59%176 Games | 56.25% |
![]() ![]() ![]() | 3.5%110 Games | 58.18% |
Fourth Item | |
---|---|
![]() | 61%341 Games |
![]() | 57.82%275 Games |
![]() | 50.25%203 Games |
![]() | 82.19%73 Games |
![]() | 53.23%62 Games |
Fifth Item | |
---|---|
![]() | 53.62%69 Games |
![]() | 60.71%56 Games |
![]() | 55.56%36 Games |
![]() | 65.63%32 Games |
![]() | 79.17%24 Games |
Sixth Item | |
---|---|
![]() | 100%2 Games |
![]() | 0%1 Games |
![]() | 100%1 Games |
![]() | 0%1 Games |
![]() | 100%1 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 417,402 Games
- 184,891 Games
- 144,020 Games
- 134,078 Games
- 129,962 Games