


45.26%754 GamesPick rate51.19%Win rate
Precision



























Resolve


































35.71%595 GamesPick rate50.08%Win rate
Precision



























Resolve































ADVERTISEMENTRemove Ads
AkaliSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 50.37825 Games | 51.15% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQEQEREEWW | 72.64%807 Games | 55.39% |
Starter Items | ||
---|---|---|
![]() ![]() | 49.51%955 Games | 52.04% |
![]() ![]() 2 | 43.7%843 Games | 50.18% |
Boots | ||
---|---|---|
![]() | 86.29%1,592 Games | 51.95% |
![]() | 7.53%139 Games | 46.76% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 11.75%117 Games | 55.56% |
![]() ![]() ![]() | 5.32%53 Games | 54.72% |
![]() ![]() ![]() | 4.82%48 Games | 43.75% |
![]() ![]() ![]() | 4.82%48 Games | 50% |
![]() ![]() ![]() ![]() | 2.71%27 Games | 70.37% |
Fourth Item | |
---|---|
![]() | 66.67%87 Games |
![]() | 51.16%86 Games |
![]() | 60.94%64 Games |
![]() | 88.89%27 Games |
![]() | 58.33%24 Games |
Fifth Item | |
---|---|
![]() | 53.85%13 Games |
![]() | 61.54%13 Games |
![]() | 77.78%9 Games |
![]() | 80%5 Games |
![]() | 80%5 Games |
Sixth Item | |
---|---|
![]() | 0%1 Games |
![]() | 100%1 Games |
![]() | 100%1 Games |
![]() | 100%1 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 417,402 Games
- 184,891 Games
- 144,020 Games
- 134,078 Games
- 129,962 Games