


75.93%675 GamesPick rate51.26%Win rate
Resolve

























Precision


































18.79%167 GamesPick rate47.31%Win rate
Resolve

























Precision































ADVERTISEMENTRemove Ads
RammusSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 69.07603 Games | 51.41% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() WQEQQRQEQEREEWW | 65.64%149 Games | 65.1% |
Starter Items | ||
---|---|---|
![]() ![]() | 40.89%415 Games | 53.73% |
![]() ![]() | 27.39%278 Games | 45.32% |
Boots | ||
---|---|---|
![]() | 55.74%544 Games | 51.47% |
![]() | 29.2%285 Games | 48.77% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 20.86%107 Games | 53.27% |
![]() ![]() ![]() | 9.16%47 Games | 57.45% |
![]() ![]() ![]() | 6.82%35 Games | 60% |
![]() ![]() ![]() | 4.09%21 Games | 66.67% |
![]() ![]() ![]() | 3.51%18 Games | 55.56% |
Fourth Item | |
---|---|
![]() | 51.52%33 Games |
![]() | 65.38%26 Games |
![]() | 39.13%23 Games |
![]() | 56.52%23 Games |
![]() | 63.64%11 Games |
Fifth Item | |
---|---|
![]() | 66.67%9 Games |
![]() | 66.67%6 Games |
![]() | 75%4 Games |
![]() | 50%2 Games |
![]() | 50%2 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5