


72.92%4,566 GamesPick rate52.19%Win rate
Domination

























Resolve


































13.27%831 GamesPick rate49.70%Win rate
Domination

























Resolve































ADVERTISEMENTRemove Ads
AkaliSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 65.394,062 Games | 50.49% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQEQEREEWW | 74.57%2,923 Games | 60.25% |
Starter Items | ||
---|---|---|
![]() ![]() | 65.44%4,724 Games | 50.28% |
![]() ![]() 2 | 30.89%2,230 Games | 52.11% |
Boots | ||
---|---|---|
![]() | 83.99%5,764 Games | 52.15% |
![]() | 13.81%948 Games | 48.42% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 19.66%724 Games | 51.38% |
![]() ![]() ![]() | 10.02%369 Games | 50.14% |
![]() ![]() ![]() | 6.74%248 Games | 58.87% |
![]() ![]() ![]() ![]() | 5.62%207 Games | 57.49% |
![]() ![]() ![]() ![]() | 3.23%119 Games | 61.34% |
Fourth Item | |
---|---|
![]() | 59.59%391 Games |
![]() | 59.08%325 Games |
![]() | 50.66%227 Games |
![]() | 82.02%89 Games |
![]() | 55.07%69 Games |
Fifth Item | |
---|---|
![]() | 51.95%77 Games |
![]() | 62.5%72 Games |
![]() | 53.85%39 Games |
![]() | 64.86%37 Games |
![]() | 77.42%31 Games |
Sixth Item | |
---|---|
![]() | 100%2 Games |
![]() | 100%1 Games |
![]() | 0%1 Games |
![]() | 100%1 Games |
![]() | 0%1 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 417,402 Games
- 184,891 Games
- 144,020 Games
- 134,078 Games
- 129,962 Games