


73.05%2,789 GamesPick rate51.38%Win rate
Domination

























Resolve


































13.15%502 GamesPick rate50.40%Win rate
Domination

























Resolve































ADVERTISEMENTRemove Ads
AkaliSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 66.522,504 Games | 49.36% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQEQEREEWW | 74.36%1,760 Games | 60.28% |
Starter Items | ||
---|---|---|
![]() ![]() | 65.42%2,794 Games | 50.75% |
![]() ![]() 2 | 30.93%1,321 Games | 52.46% |
Boots | ||
---|---|---|
![]() | 83.39%3,428 Games | 52.51% |
![]() | 14.57%599 Games | 49.25% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 20.08%437 Games | 51.49% |
![]() ![]() ![]() | 10.8%235 Games | 51.49% |
![]() ![]() ![]() | 6.34%138 Games | 59.42% |
![]() ![]() ![]() ![]() | 5.42%118 Games | 56.78% |
![]() ![]() ![]() ![]() | 3.49%76 Games | 63.16% |
Fourth Item | |
---|---|
![]() | 60.09%213 Games |
![]() | 59.04%188 Games |
![]() | 49.3%142 Games |
![]() | 89.58%48 Games |
![]() | 61.54%39 Games |
Fifth Item | |
---|---|
![]() | 62.5%40 Games |
![]() | 58.97%39 Games |
![]() | 58.62%29 Games |
![]() | 80.95%21 Games |
![]() | 78.95%19 Games |
Sixth Item | |
---|---|
![]() | 100%2 Games |
ADVERTISEMENTRemove Ads